Loading...
Loading...
Pick the plan that matches where you are today. Upgrade, downgrade, or cancel any time. Pricing below is a preview — nothing is billed during BETA.
For small teams getting started.
For growing businesses.
For organizations at scale.
| Feature | Free | Starter | Professional | Enterprise |
|---|---|---|---|---|
| Core modules (StoreXA, CountXA) | ✓ | ✓ | ✓ | — |
| Dashboard & analytics (basic) | ✓ | — | — | — |
| BillXA (invoicing) | — | ✓ | ✓ | — |
| InbeXA (inbox & comms) | — | — | ✓ | — |
| Autopilot agents | — | Coming soon | Coming soon | — |
| API access | — | ✓Read-only | ✓Full read + write | — |
| Priority support | — | — | ✓ | — |
| Dashboard & analytics (full) | — | ✓ | ✓ | — |
| Custom branding | — | — | ✓ | — |
| Everything in Professional | — | — | — | ✓ |
| SSO / SAML | — | — | — | ✓ |
| Dedicated success manager | — | — | — | ✓ |
| Custom integrations | — | — | — | ✓ |
| On-prem deployment | — | — | — | Coming soonAvailable on request |
| Custom SLA | — | — | — | ✓ |
| Advanced audit logs | — | — | — | ✓ |
Running at scale, need SSO, dedicated support, or a custom deployment? Our team will put together a plan that fits your organization.
Contact our sales team